<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memory Joggers</title>
	<atom:link href="http://memoryjoggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://memoryjoggers.com</link>
	<description>Making Math, Memorization &#38; Learning Fun!</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Memorize the 13 Colonies in Order</title>
		<link>http://memoryjoggers.com/2012/05/how-to-memorize-the-13-colonies-in-order/</link>
		<comments>http://memoryjoggers.com/2012/05/how-to-memorize-the-13-colonies-in-order/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:35 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[13 colonies]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=1322</guid>
		<description><![CDATA[I recently came up with an easy way to learn the 13 colonies in chronological order. Stories are a great memory technique because they follow a sequence. The brain stores information using a sequence or pattern, so this is why it works so well. What children need to do, is visualize the story. As you read [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came up with an easy way to learn the 13 colonies in chronological order. Stories are a great memory technique because they follow a sequence. The brain stores information using a sequence or pattern, so this is why it works so well.</p>
<div>
<div>
<p>What children need to do, is visualize the story. As you read the story, draw simple little pictures. Use stick figures and have the children draw along at the same time. It makes the story memorable and it’s fun to do. Tell 5 other people the story to reinforce the memorized information.</p>
<p>Encourage the entire family to get involved and see who can remember all the colonies in order.</p>
</div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Mass.jpg" alt="13 Colonies VA, Mass" width="200" height="212" align="none" /></div>
<div>A  girl named <strong>Virginia</strong> went to <strong>Mass</strong><em> (Massachusetts)</em> every Sunday.</div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Ham.jpg" alt="13 Colonies NH" width="150" height="119" align="none" /></div>
<div>Her family always ate a <strong>new ham</strong> <em>(New Hampshire)</em> after church.</div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Marilyn.jpg" alt="13 Colonies MD, Conn." width="150" height="169" align="none" /></div>
<div>Her sister <strong>Marilyn</strong> <em> (Maryland)</em>, was playing a <strong>“Connect-the-dots” </strong>game, <em>(Connecticut</em><em>) but stopped when her dad  said,</em></div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Island.jpg" alt="13 Colonies RI, Del." width="200" height="124" align="none" /></div>
<div>“Let’s hit the <strong>road for the island</strong>!” <em>(Rhode Island)</em>.</div>
<div>He called to his wife, “Hurry up <strong>Della </strong>and get something to <strong>wear</strong>”. <em>(Delaware)</em>.</div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Carols.jpg" alt="13 Colonies NC, SC" width="150" height="136" align="none" /></div>
<div>While driving, they all sang Christmas <strong>Carols</strong> <em>(North &amp; South Carolina). </em></div>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/81a3831965e25db84a5d50c0d/images/Cow.jpg" alt="13 Colonies NJ, NY, PA, GA" width="150" height="161" align="none" /></div>
<div>Suddenly they saw a <strong>Jersey</strong> cow<em> (New Jersey) </em></div>
<div>It had a tag saying it was from <strong>New York</strong> in a big<strong> Pen </strong><em>(Pennsylvania)</em> and the cow’s name was <strong>Georgia</strong>.  So they took it back to it’s home.</div>
<div></div>
<div>That’s the end of the story and now you can remember all 13 colonies in order! Tell someone else the story to lock it in your memory.</div>
</div>
<div>
<div></div>
<div>
<div>Use the &#8220;story&#8221; memory technique to help children remember any important facts. When you teach about Abraham Lincoln&#8217;s life, put it into story form with pictures. You will be surprised how easily it will be stored in the brain. Be creative!</div>
<p>I use stories and pictures to teach <a href="http://memoryjoggers.com/memory-joggers-system/how-memory-joggers-works/multiplication-division/">Multiplication/Division Facts</a> and <a href="http://memoryjoggers.com/memory-joggers-products/books-and-journals/mj400-lets-memorize-states-capitals/">States and Capitals</a>. Kids remember quickly and have fun doing it!</p>
<p><em><strong>Memory Tip: The brain stores information in pictures, not words and remembers through associations.</strong></em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2012/05/how-to-memorize-the-13-colonies-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorizing &#8211; Trains the Brain to Retain</title>
		<link>http://memoryjoggers.com/2012/02/memorizing-trains-the-brain-to-retain/</link>
		<comments>http://memoryjoggers.com/2012/02/memorizing-trains-the-brain-to-retain/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:59:45 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[kid's writing journal]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Rhymes]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[thought for the day]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=1300</guid>
		<description><![CDATA[This title reminds me of a  line from a song in My Fair Lady, &#8220;The rain in Spain falls mainly on the plain.&#8221;  We may not know any other lines in the song, but we remember that one because it&#8217;s a type of mnemonic &#8211; a rhyme. Something is happening in our educational system and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1310" class="wp-caption alignleft" style="width: 160px"><a href="http://memoryjoggers.com/wp-content/uploads/2012/02/owlpussycat1.jpg"><img class="size-thumbnail wp-image-1310" title="owlpussycat" src="http://memoryjoggers.com/wp-content/uploads/2012/02/owlpussycat1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Owl and the Pussy-Cat</p></div>
<p>This title reminds me of a  line from a song in My Fair Lady, &#8220;The rain in Spain falls mainly on the plain.&#8221;  We may not know any other lines in the song, but we remember that one because it&#8217;s a type of mnemonic &#8211; a rhyme.</p>
<p>Something is happening in our educational system and our language. Children are no longer required to memorize poetry or the Gettysburg Address or lines from Shakespeare. The beauty of our language is quickly being replaced with cryptic text messages like,  GGOH    Gotta Get Outa Here  or  LOL   Laughing out Loud.  Writing is becoming a lost art, along with the beauty of recitation. Maybe you are saying, &#8220;Who cares if someone can recite Longfellow&#8217;s poem, <em>Paul Revere&#8217;s Ride.&#8221;  </em>You <span style="text-decoration: underline;">should</span> care because your children are losing the ability to retain information. Use it or lose it!</p>
<p><strong>Children who are able to memorize, become successful students</strong>.<br />
* Begin young. Read aloud to infants and continue reading to them, even when they are 10.<br />
* Encourage your kids to memorize short little nursery rhymes like <em>Jack &amp; Jill </em>or <em>Humpty Dumpty </em>or those happy funny rhymes from Dr. Seuss.<br />
* Read with enthusiasm and expression! Make it fun!<br />
* Help your kids memorize history facts by making it into a rhyme. Remember, <em>&#8220;In fourteen hundred and ninety two, Columbus sailed the ocean blue.&#8221;</em><br />
* Memorize quotations or sayings to develop good character traits, <em>&#8220;You can&#8217;t win unless you know how to lose.&#8221; </em>Kareem Abdul-Jabbar. Or, Ben Franklin&#8217;s, <em>&#8220;The person who is good at making excuses is seldom good at anything else.&#8221;<br />
*  </em>Memorize fun poems like <em>&#8220;The Owl and the Pussy-Cat&#8221; </em>or Shel Silverstein&#8217;s <em>&#8220;A Giraffe and a Half.&#8221; </em>Reciting poetry develops an appreciation for the cadence and rhythm of verse. Children become excellent readers and proficient writers.<em><br />
</em></p>
<p>Young children are amazingly good at memorizing. Recently, my 3 year old grand-daughter was begging her dad to read her favorite book to her. He told her he was too tired that night. Jade looked up with empathy and said, &#8220;Daddy, do you want me to read it to you?&#8221; Surprised and curious to see what she&#8217;d say, he said &#8220;Yes, that would be great.&#8221; Jade opened her book and quoted the entire text from memory, not missing one word. He was astounded. He had no idea she had been internalizing the story every time he read it. We need to remember to encourage children to memorize. Their little brains are hungry and open to information. Just make sure it&#8217;s the right information that&#8217;s being stored!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2012/02/memorizing-trains-the-brain-to-retain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look at Learning</title>
		<link>http://memoryjoggers.com/2012/02/a-new-look-at-learning/</link>
		<comments>http://memoryjoggers.com/2012/02/a-new-look-at-learning/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:35 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=1262</guid>
		<description><![CDATA[I remember Goldie Hawn from the 70&#8242;s as the ditzy blonde comedian who made us laugh. I recently saw her on TV talking about The Hawn Foundation and how it&#8217;s promoting a program in the schools called &#8220;MindUP&#8220;.  In my opinion, MindUP is a solid answer to many of our students&#8217; problems. Watch this video [...]]]></description>
			<content:encoded><![CDATA[<p>I remember Goldie Hawn from the 70&#8242;s as the ditzy blonde comedian who made us laugh. I recently saw her on TV talking about The Hawn Foundation and how it&#8217;s promoting a program in the schools called &#8220;<a href="http://www.thehawnfoundation.org/mindup">MindUP</a>&#8220;.  In my opinion, MindUP is a solid answer to many of our students&#8217; problems. Watch this video to better understand the positive changes that can be taught to children.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/tAo_ZSmjLJ4?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/tAo_ZSmjLJ4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>In  Goldie Hawn&#8217;s book, <em>10 Mindful Minutes: Giving Our Children&#8211;and Ourselves&#8211;the Social and Emotional Skills to Reduce Stress and Anxiety for Healthier, Happy Lives </em>there are many creative ideas you can use with your children to begin teaching them awareness. I liked this idea from her book:</p>
<p>&#8220;Whenever you pass by someone on the street or in another car, play a game with your children that starts with, “I wonder what that person is feeling?” Be as creative and inventive as you like. Does the person look happy or sad? Is the person frowning or smiling? Label those emotions: anger, joy, sadness . . . Talk about how we can tell what someone’s feeling just by looking at them. Explain that sensing what someone else is feeling is empathy. Encourage your kids to share their feelings, too.&#8221;</p>
<p>I would love to hear your comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2012/02/a-new-look-at-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorize the Countries of the World by Drawing</title>
		<link>http://memoryjoggers.com/2011/11/memorize-the-countries-of-the-world-by-drawing/</link>
		<comments>http://memoryjoggers.com/2011/11/memorize-the-countries-of-the-world-by-drawing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:55:02 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[memorize]]></category>
		<category><![CDATA[Memory Tips]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=1222</guid>
		<description><![CDATA[I recently found the most amazing book Mapping the World by Heart by David J. Smith, that teaches students (5th grade through college) how to learn the names and locations of 190 countries in the world. And if that isn&#8217;t enough, the student is able to draw and label all the countries including rivers, mountains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memoryjoggers.com/wp-content/uploads/2011/11/methodgetsmapping-the-world-by-heart-boxshot1.jpg"><img class="alignleft size-thumbnail wp-image-1224" title="method=get&amp;s=mapping-the-world-by-heart-boxshot" src="http://memoryjoggers.com/wp-content/uploads/2011/11/methodgetsmapping-the-world-by-heart-boxshot1-150x150.jpg" alt="" width="150" height="150" /></a>I recently found the most amazing book <a href="http://shop.fablevisionlearning.com/mapping-the-world-by-heart/fa/shop.detail/productID/2683/"><em>Mapping the World by Heart </em></a>by David J. Smith, that teaches students (5th grade through college) how to learn the names and locations of 190 countries in the world. And if that isn&#8217;t enough, the student is able to draw and label all the countries including rivers, mountains and major cities, starting from a blank sheet of paper!</p>
<p>&#8220;How is this possible?&#8221; you ask. Well, the brain remembers information, not in words, but in pictures. By drawing the shape of Africa and remembering where some of the major rivers run; students are able to begin drawing the borders of the countries and using mnemonics they remember the country&#8217;s name.</p>
<p>&#8220;Why is that important?&#8221; you say. Understanding the world, the countries and the people, make our children globally minded.  We need to begin thinking of our world as a village. There may be a variety of people, religions and economic differences but we are all human with the same needs and desires for our life.</p>
<blockquote><p>&#8220;The brain remembers information, not in words, but in pictures.&#8221;</p></blockquote>
<p>Begin with the U.S., learning to draw the outline, adding the Mississippi River and mountain ranges. Add the state boundaries and capitals. Using <a href="http://memoryjoggers.com/memory-joggers-products/all-products/mj400-lets-memorize-states-capitals/" target="_blank"><em>Memorize States &amp; Capitals</em></a> makes the process easier. But don&#8217;t stop there. Move on to the other countries in North America, Central America and South America. Hmmm&#8230;maybe I need to think of some mnemonics for remembering these countries. (This is how the seed of an idea is planted in the brain!)</p>
<p>I love the idea of learning and remembering with pictures. Students who draw their own maps remember 100 times better than those who only read about the location. Try it. What a great family project to do together.</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/11/memorize-the-countries-of-the-world-by-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop a Super Memory</title>
		<link>http://memoryjoggers.com/2011/10/how-to-develop-a-super-memory/</link>
		<comments>http://memoryjoggers.com/2011/10/how-to-develop-a-super-memory/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:22:42 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Memory Tips]]></category>
		<category><![CDATA[teaching memorization]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=1178</guid>
		<description><![CDATA[Have you ever had someone ask you the name of a movie you recently viewed, and suddenly a thought passes through your head, &#8220;Oh no, I don&#8217;t think I remember!&#8221; And of course you can&#8217;t remember it!  Negative thoughts or remarks are memory killers. It&#8217;s like we suddenly tell our brain, &#8220;Don&#8217;t  recall the information.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memoryjoggers.com/wp-content/uploads/2011/10/brain_learning1.jpg"><img class="alignleft size-full wp-image-1186" style="margin-left: 5px; margin-right: 5px;" title="The brain, memory and learning" src="http://memoryjoggers.com/wp-content/uploads/2011/10/brain_learning1.jpg" alt="The brain, memory and learning" width="219" height="250" /></a>Have you ever had someone ask you the name of a movie you recently viewed, and suddenly a thought passes through your head, &#8220;Oh no, I don&#8217;t think I remember!&#8221; And of course you can&#8217;t remember it!  Negative thoughts or remarks are memory killers. It&#8217;s like we suddenly tell our brain, &#8220;Don&#8217;t  recall the information.&#8221; The same thing happens with children when you use phrases like; &#8220;Why can&#8217;t you remember?&#8221; or &#8220;How could you have forgotten that already?&#8221;  They begin to believe there is something wrong with their brain and memory.</p>
<p>Try using the positive approach. If your child is learning to read and for the umpteenth time doesn&#8217;t remember one of the words, relax and say, &#8220;Take your time.  You have a great memory and it will come to you,&#8221; or any type of positive reassuring. Also remember that children learn differently. Suggest breaking the word up into phonetic syllables. Use colored markers and write each syllable in a different color. This works well for memorizing spelling words too. Draw pictures or make associations with other things to strengthen memorization. Audio learners benefit from hearing the word spoken, emphasizing each syllable.</p>
<p>The process of remembering anything, is simple.  Let&#8217;s say you want to remember a person&#8217;s name. The key is focus. Listen to the name. If it&#8217;s unusual, ask how it&#8217;s spelled.  Make a funny association with the name and the person. Whenever I meet someone new, I repeat their name and look for something in their appearance to make an association.  Recently I met a person named &#8220;Lorraine&#8221;. I broke her name into 2 parts, low and rain and visualized a very low hanging cloud over her head, with rain falling all over her face. Since I&#8217;m a visual learner, it worked for me.</p>
<p><strong>Sum it up -</strong><br />
1. Positive statements about your memory or your child&#8217;s.<br />
2. Use a memory key based on the person&#8217;s learning style.<br />
3. Believe you will remember. Teach your child to believe in their amazing memory abilities!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/10/how-to-develop-a-super-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memorize the 7 Continents with Easy Memory Tip</title>
		<link>http://memoryjoggers.com/2011/08/learning-to-memorize-the-7-continents-using-an-easy-memory-tip/</link>
		<comments>http://memoryjoggers.com/2011/08/learning-to-memorize-the-7-continents-using-an-easy-memory-tip/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:51:10 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[Audio Learners]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[Memory Tips]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Visual Learners]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=936</guid>
		<description><![CDATA[It&#8217;s easy to remember a list of things. Let&#8217;s say we want to remember the 7 continents in the world. Africa Antarctica Asia Australia North America South America Europe Step 1 &#8211; Analyze the list. Four continents begin with the letter &#8220;A&#8221;. Two other continents begin with &#8220;A&#8221; but have a &#8220;North&#8221; or &#8220;South&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s easy to remember a list of things. Let&#8217;s say we want to remember the 7 continents in the world.</p>
<p style="text-align: center;"><a href="http://memoryjoggers.com/wp-content/uploads/2011/08/images-12.jpg"><img class="aligncenter size-full wp-image-1212" title="images-1" src="http://memoryjoggers.com/wp-content/uploads/2011/08/images-12.jpg" alt="" width="307" height="156" /></a></p>
<ul>
<li>Africa</li>
<li>Antarctica</li>
<li>Asia</li>
<li>Australia</li>
<li>North America</li>
<li>South America</li>
<li style="text-align: left;">Europe</li>
</ul>
<p>Step 1 &#8211; Analyze the list.<br />
Four continents begin with the letter &#8220;A&#8221;.<br />
Two other continents begin with &#8220;A&#8221; but have a &#8220;North&#8221; or &#8220;South&#8221; in front of them.<br />
One continent begins with an &#8220;E&#8221;.</p>
<p>Step 2 &#8211; Visualize and make up a story.<br />
To remember the four &#8220;A&#8221; continents, visualize a lion in <strong>Africa</strong> leaping down to <strong>Antarctica </strong>where it&#8217;s cold. A penguin jumps on the lion&#8217;s back and off they fly to <strong>Australia</strong> and pick up a koala bear who wants to see a panda in <strong>Asia. </strong>Draw a picture of the animals, showing the names of the continents.</p>
<p>Step 3 &#8211; What &#8220;A&#8221;s are left?<br />
The other two &#8220;A&#8221;s are for <strong>North America </strong>and <strong>South America</strong> which are easy to remember.</p>
<p>Step 4 &#8211; The easy &#8220;E&#8221;<br />
That just leaves the &#8220;E&#8221; continent which is <strong>Europe</strong>.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/08/learning-to-memorize-the-7-continents-using-an-easy-memory-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journal Writing &#8211; Just for fun!</title>
		<link>http://memoryjoggers.com/2011/07/journal-writing-just-for-fun/</link>
		<comments>http://memoryjoggers.com/2011/07/journal-writing-just-for-fun/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:29:23 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journal Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Prompts]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=932</guid>
		<description><![CDATA[This is a sure-fire way to get your child writing. Buy 2 little blank books. One for your child and one for you. Talk about fun subjects, quotations and sayings,  (get ideas from Thought for the Day book or Kid&#8217;s Writing Journal.) Try this writing prompt, &#8220;If I share what I have, it will make [...]]]></description>
			<content:encoded><![CDATA[<p>This is a sure-fire way to get your child writing. Buy 2 little blank books. One for your child and one for you. Talk about fun subjects, quotations and sayings,  (get ideas from <a href="http://memoryjoggers.com/memory-joggers-products/books-and-journals/mj920-thought-for-the-day/"><em>Thought for the Day</em></a> book or <a href="http://memoryjoggers.com/memory-joggers-products/all-products/mj930-kids-writing-journal/">Kid&#8217;s Writing Journal.</a>)</p>
<p>Try this writing prompt, <strong>&#8220;If I share what I have, it will make someone else feel good.&#8221; What could you share with someone today? How do you think it would make them feel?</strong> Now, each of you write your idea, and illustrate it if you want. The fun part is in the sharing. It&#8217;s amazing what each of you learn from the other. Next time  have your child pick the writing prompt.</p>
<p>Quotations are fun too. <strong>&#8220;I like nonsense. It wakes up the brain cells. (Dr. Seuss) &#8220;Nonsense&#8221; means writing about silly things. Today wake up your brain cells and write something silly! </strong> Journal writing promotes complete freedom.  If you can draw or doodle along with writing, you can create and be yourself. No rules! Correct spelling, grammar and sentence structure can be taught elsewhere. Journal writing is an outlet for self expression. This is the amazing benefit;  if children develop the habit of writing, their writing improves immensely.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/07/journal-writing-just-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorizing States &amp; Capitals is Fun!</title>
		<link>http://memoryjoggers.com/2011/07/memorizing-states-capitals-is-fun/</link>
		<comments>http://memoryjoggers.com/2011/07/memorizing-states-capitals-is-fun/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:48:01 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[Memory Tips]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[states & capitals]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=927</guid>
		<description><![CDATA[I just received the nicest comment about &#8220;Let&#8217;s Memorize States &#38; Capitals&#8221; cards. This is why I love what I do. (Making memorizing fun.) I spent a lot of time thinking about how I could associate the state name with the capital name. I tried different stories and pictures and if I couldn&#8217;t remember them [...]]]></description>
			<content:encoded><![CDATA[<p>I just received the nicest comment about &#8220;Let&#8217;s Memorize States &amp; Capitals&#8221; cards. This is why I love what I do. (Making memorizing fun.) I spent a lot of time thinking about how I could associate the state name with the capital name. I tried different stories and pictures and if I couldn&#8217;t remember them after a few weeks, out they&#8217;d go until I found the perfect match. I also love it when parents participate in the learning fun with their kids!</p>
<dl id="comment_list">
<dd>
<div id="comment-body-27">
<p>The state Capitals are simply amazing. I have a 6 year old son who  started learning them a month ago and he already knows most of the  Capitals. We work on two at a time and he actually loves them. I am  learning them along with him. Before this system I could never remember  them.  Sylvia</p>
<p><a title="Let's Memorize States &amp; Capitals" href="http://memoryjoggers.com/memory-joggers-products/all-products/mj400-lets-memorize-states-capitals/" target="_blank">Check it out.</a></p>
</div>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/07/memorizing-states-capitals-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my Add/Subtract Rhyme Book on MagicBlox</title>
		<link>http://memoryjoggers.com/2011/04/magicblox-childrens-digital-library/</link>
		<comments>http://memoryjoggers.com/2011/04/magicblox-childrens-digital-library/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:45:05 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory & Learning]]></category>
		<category><![CDATA[Addition/Subtraction]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Rhymes]]></category>

		<guid isPermaLink="false">http://memoryjoggers.com/?p=801</guid>
		<description><![CDATA[If you haven&#8217;t visited MagicBlox with your children, you are missing out! It&#8217;s an online children&#8217;s book library. Children can pick a book with bright colorful illustrations and clever new stories and read to their heart&#8217;s content!  I was very impressed with the site and the service it&#8217;s providing to children and new authors. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://memoryjoggers.com/wp-content/uploads/2011/04/5+5-Color-copy.jpg"><img class="aligncenter size-thumbnail wp-image-1214" title="5+5 Color copy" src="http://memoryjoggers.com/wp-content/uploads/2011/04/5+5-Color-copy-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>If you haven&#8217;t visited MagicBlox with your children, you are missing out! It&#8217;s an online children&#8217;s book library. Children can pick a book with bright colorful illustrations and clever new stories and read to their heart&#8217;s content!  I was very impressed with the site and the service it&#8217;s providing to children and new authors. I&#8217;m adding some of my new books too. Check out my <a href="http://magicblox.com/books/add-subtract-rhymes">Add/Subtract Rhymes Book</a></p>
<p>Now you can add more books to your child&#8217;s library without leaving your home! All you need is access to the web.  The other plus, is the video and sound in some of the books. I also found that the library is constantly growing in size. I like the concept and you can try it out for free. <a title="Magicblox" href="http://magicblox.com/" target="_blank">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memoryjoggers.com/2011/04/magicblox-childrens-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Perspective = Your Child&#8217;s Destiny</title>
		<link>http://memoryjoggers.com/2011/04/your-perspective-your-childs-destiny/</link>
		<comments>http://memoryjoggers.com/2011/04/your-perspective-your-childs-destiny/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:13:41 +0000</pubDate>
		<dc:creator>Donnalyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[Teaching]]></category>

